ROBORDER: MIMO Radar Network
Parameter | Prototype value |
Carrier frequencies | S-Band (2.9 GHz), X-Band (9.7GHz) |
Number of transceivers | 3 Dual band TRX |
Transceiver maximum separation | < 10 km |
Antenna gain | 20 dB |
Peak transmitted power | 45 dBm |
Receiver sensitivity | < -110 dBm |
Range resolution | Range resolution |
Cross-range resolution | < 1 m |
Maximum Range | > 5 km |
Pulse width | 1-5 µs |
Pulse repetition interval | 100 µs |
The first photonics-based RF scanning receiver prototype
Parameter | Prototype value |
Input RF frequency range | 0.5GHz ÷ 40.5GHz |
Input RF power range | -65dBm ÷ +3dBm |
RF instantaneous 3dB BW | 1GHz |
RF instantaneous dynamic range | >35dB (cross-talk limited) |
SFDR | 70dB |
Tuning band selection time | <10 µs |
PANDORA prototype: the first photonics-based dual-band software defined radar
System specifications:
Parameters | Value |
Carrier frequency | S-Band (2.5 GHz), X-Band (9.9GHz) |
Pulse width | 1-5 µs |
Range resolution | 7 m |
Pulse repetition interval | 100 µs |
Maximum Range | >10 km |
Minimum Range | 1 km |
Antenna gain | 30 dB |
Peak transmitted power | 20 -100 Watt (depending on frequency) |
False alarm probability | 10e-6 |
Detection probability | 80% |
Transceiver specifications:
Parameter | Photonics-based transceiver |
Transmitter | |
Carrier frequency | Flexible direct generation up to 40GHz |
Trasmitted Signal jitter | <15fs integrated in [10kHz-10MHz] |
Instantaneous bandwidth | 200MHz, easily extendable with MLL at higher repetition rate |
Input carrier frequency | up to 40GHz with direct RF undersampling |
Sampling jitter | <10fs integrated in [10kHz-10MHz] |
Spurious-free dynamic range (SFDR) | 50dB |
Effective number of bits (ENOB) | >7 for carrier frequency up to 40GHz |
PHODIR prototype: the first photonics-based fully digital radar
System specifications:
Parameters | Value |
Radar cross section | X-Band (9.9 GHz) |
Pulse width | 1-5 µs |
Range resolution | 7 m |
Pulse repetition interval | 100 µs |
Maximum Range | 10 km |
Minimum Range | 1 km |
Antenna gain | 30 dB |
Integrated Pulses | 40-100 |
Peak transmitted power | 100 Watt |
False alarm probability | 10e-6 |
Detection probability | 80% |
Transceiver specifications:
Parameter | Photonics-based transceiver |
Transmitter | |
Carrier frequency | Flexible direct generation up to 40GHz |
Trasmitted Signal jitter | <15fs integrated in [10kHz-10MHz] |
Instantaneous bandwidth | 200MHz, easily extendable with MLL at higher repetition rate |
Input carrier frequency | up to 40GHz with direct RF undersampling |
Sampling jitter | <10fs integrated in [10kHz-10MHz] |
Spurious-free dynamic range (SFDR) | 50dB |
Effective number of bits (ENOB) | >7 for carrier frequency up to 40GHz |